Major Shareholders
At 11 November 2025, the Company’s issued share capital consists of 31,476,378,281 Ordinary Shares, each share having equal voting rights. The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights is 31,476,378,281.
In accordance with the AIM Rule 26, in so far as the Company is aware, the percentage of the shares not in public hands is 5.43% as of 11 November 2025.
As of 11 November 2025 the Company had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company.
| Significant Shareholder | Number Of Ordinary Shares | % Of Issues Share Capital |
|---|---|---|
| HARGREAVES LANSDOWN (NOMINEES) LIMITED | 8,927,264,374 | 28.36% |
| INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 4,468,729,111 | 14.20% |
| HSDL NOMINEES LIMITED | 3,704,859,473 | 11.77% |
| VIDACOS NOMINEES LIMITED | 1,807,943,217 | 5.74% |
| BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1,771,726,059 | 5.63% |
| LAWSHARE NOMINEES LIMITED | 1,600,058,443 | 5.08% |
| THE BANK OF NEW YORK (NOMINEES) LIMITED | 1,311,806,266 | 4.17% |
| DR ANDREW BUTLER | 1,130,601,442 | 3.59% |
| OTHERS | 6,753,389,896 | 21.46% |
| TOTAL SHARES ISSUED | 31,476,378,281 | 100.00% |
Summary of Directors’ shareholdings
| Holder | Position | # shares | % shares |
|---|---|---|---|
| Gerry Aherne | Non-Exec Chairman | 380,000,000 | 1.207% |
| Andy Butler | Chief Executive Officer | 1,130,601,442 | 3.592% |
| Rob Collins | Chief Financial Officer | 120,000,000 | 0.381% |
| Keith Bush | Independent Director | 40,000,000 | 0.127% |
| John Chessher | Independent Director | 46,000,000 | 0.146% |
| TOTAL | 1,716,601,442 | 5.454% |
Shares on Issue – 31,476,378,281
Options awarded – 1,297,500,000
Warrents – 3,223,227,592
Total fully diluted – 35,997,105,873
Share options breakdown
| Holder | Type | Vesting Time | Expiry | Price (GBp) | # options | % shares on issue | |
|---|---|---|---|---|---|---|---|
| Andy Butler, CEO | Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 425,000,000 | 1.350% | 2.303% |
| Rob Collins, CFO | EMI | from 04/11/25 | 04/11/2034 | 0.0725 | 300,000,000 | 0.953% | |
| Former Directors | Unapproved option | Vested | 26/05/2030 | 0.1000 | 62,500,000 | 0.199% | 0.199% |
| Team | Unapproved option | Vested | 31/12/2025 | 0.0700 | 100,000,000 | 0.318% | 1.620% |
| Unapproved option | Vested | 31/12/2025 | 0.0700 | 50,000,000 | 0.159% | ||
| EMI | Vested | 22/07/2031 | 0.0700 | 50,000,000 | 0.159% | ||
| EMI | Vested | 17/12/2031 | 0.0600 | 60,000,000 | 0.191% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 50,000,000 | 0.159% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 100,000,000 | 0.318% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 100,000,000 | 0.318% | ||
| TOTAL | 1,297,500,000 | 4.122% | 4.122% | ||||
Warrants Summary
| Holder | Type | Vesting Time | Expiry | Price (GBp) | # options | % shares on issue | |
|---|---|---|---|---|---|---|---|
| Gerry Aherne | Warrant | n/a | 21/10/2028 | 0.0375 | 100,000,000 | 0.318% | 1.271% |
| Andy Butler | Warrant | n/a | 21/10/2028 | 0.0375 | 200,000,000 | 0.635% | |
| Rob Collins | Warrant | n/a | 21/10/2028 | 0.0375 | 60,000,000 | 0.191% | |
| Keith Bush | Warrant | n/a | 21/10/2028 | 0.0375 | 20,000,000 | 0.064% | |
| John Chessher | Warrant | n/a | 21/10/2028 | 0.0375 | 20,000,000 | 0.064% | |
| Other Management | Warrant | n/a | 21/10/2028 | 0.0375 | 80,000,000 | 0.254% | 0.254% |
| Other Shareholders | Warrant | n/a | 21/10/2028 | 0.0375 | 940,000,000 | 2.986% | 2.986% |
| ex-CLN Holders | Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.910% | 5.729% |
| Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.910% | ||
| Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.910% | ||
| TOTAL | 3,223,227,592 | 10.240% | 10.240% | ||||