Major Shareholders
At 5 June 2026, the Company’s issued share capital consists of 400,941,457 Ordinary Shares, each share having equal voting rights. The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights is 400,941,457.
In accordance with the AIM Rule 26, in so far as the Company is aware, the percentage of the shares not in public hands is 11.00% as of 5 June 2026.
Insofar as the Company is aware and has been notified as such, as of 5 June 2026, the following shareholders are interested in 3% or more of the Company’s issued share capital.
| Significant Shareholder | Number Of Ordinary Shares | % of issued share capital |
|---|---|---|
| HARGREAVES LANSDOWN (NOMINEES) LIMITED | 95,008,239 | 23.70% |
| INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 58,728,015 | 14.65% |
| HSDL NOMINEES LIMITED | 43,021,793 | 10.73% |
| DR ANDREW JOHN BUTLER | 36,516,098 | 9.11% |
| ALUMNI CAPITAL LLC | 30,252,100 | 7.55% |
| BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 24,451,707 | 6.10% |
| VIDACOS NOMINEES LIMITED | 20,376,139 | 5.08% |
| LAWSHARE NOMINEES LIMITED | 18,745,374 | 4.68% |
| OTHERS | 73,841,992 | 18.42% |
| TOTAL SHARES ISSUED | 400,941,457 | 100.00% |
Summary of Directors’ shareholdings
| Holder | Position | # shares | % shares in issue |
|---|---|---|---|
| Gerry Aherne | Non-Exec Chairman | 5,144,537 | 1.283% |
| Andy Butler | Chief Executive Officer | 36,516,098 | 9.108% |
| Rob Collins | Chief Financial Officer | 1,200,000 | 0.299% |
| Keith Bush | Independent Director | 568,067 | 0.142% |
| John Chessher | Independent Director | 665,802 | 0.166% |
| TOTAL | 44,094,504 | 10.998% |
Shares on Issue – 400,941,457
Options awarded – 11,475,000
Warrents – 76,506,353
Total fully diluted – 488,922,810
Options Summary
| Holder | Type | Vesting Time | Expiry | Price (GBP) | # options | % shares in issue | |
|---|---|---|---|---|---|---|---|
| Andy Butler, CEO | Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 4,250,000 | 1.060% | 1.808% |
| Rob Collins, CFO | EMI | from 04/11/25 | 04/11/2034 | 0.0725 | 3,000,000 | 0.748% | |
| Former Directors | Unapproved option | Vested | 26/05/2030 | 0.1000 | 625,000 | 0.156% | 0.156% |
| Team | EMI | Vested | 22/07/2031 | 0.0700 | 500,000 | 0.125% | 0.898% |
| EMI | Vested | 17/12/2031 | 0.0600 | 600,000 | 0.150% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 500,000 | 0.125% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 1,000,000 | 0.249% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 1,000,000 | 0.249% | ||
| TOTAL | 11,475,000 | 2.862% | 2.862% | ||||
Warrants Summary
| Holder | Type | Vesting Time | Expiry | Price (GBP) | # options | % shares in issue | |
|---|---|---|---|---|---|---|---|
| Gerry Aherne | Warrant | n/a | 21/10/2028 | 0.0375 | 1,672,268 | 0.417% | 4.351% |
| Andy Butler | Warrant | n/a | 21/10/2028 | 0.0375 | 14,605,042 | 3.643% | |
| Rob Collins | Warrant | n/a | 21/10/2028 | 0.0375 | 600,000 | 0.150% | |
| Keith Bush | Warrant | n/a | 21/10/2028 | 0.0375 | 284,033 | 0.071% | |
| John Chessher | Warrant | n/a | 21/10/2028 | 0.0375 | 284,033 | 0.071% | |
| Other Management | Warrant | n/a | 21/10/2028 | 0.0375 | 800,000 | 0.200% | 0.200% |
| Other Shareholders | Warrant | n/a | 21/10/2028 | 0.0375 | 31,329,027 | 7.814% | 7.814% |
| ex-CLN Holders | Warrant | n/a | 16/05/2028 | 0.0519 | 14,910,434 | 3.719% | 6.717% |
| Warrant | n/a | 16/05/2028 | 0.0519 | 6,010,758 | 1.499% | ||
| Warrant | n/a | 16/05/2028 | 0.0519 | 6,010,758 | 1.499% | ||
| TOTAL | 76,506,353 | 19.082% | 19.082% | ||||