Major Shareholders
At 15 April 2026, the Company’s issued share capital consists of 34,501,863,365 Ordinary Shares, each share having equal voting rights. The Company does not hold any Ordinary Shares in treasury and therefore the total number of Ordinary Shares with voting rights is 34,501,863,365.
In accordance with the AIM Rule 26, in so far as the Company is aware, the percentage of the shares not in public hands is 4.96% as of 15 April 2026.
As of 15 April 2026 the Company had been notified, in accordance with the Disclosure and Transparency Rules, of the following shareholdings amounting to 3% or more of the ordinary share capital of the Company.
| Significant Shareholder | Number Of Ordinary Shares | % shares in issue |
|---|---|---|
| HARGREAVES LANSDOWN (NOMINEES) LIMITED | 8,773,906,783 | 25.43% |
| INTERACTIVE INVESTOR SERVICES NOMINEES LIMITED | 4,653,151,871 | 13.49% |
| HSDL NOMINEES LIMITED | 3,911,906,007 | 11.34% |
| ALUMNI CAPITAL LP | 3,025,210,084 | 8.77% |
| VIDACOS NOMINEES LIMITED | 1,890,938,371 | 5.48% |
| BARCLAYS DIRECT INVESTING NOMINEES LIMITED | 1,835,795,123 | 5.32% |
| LAWSHARE NOMINEES LIMITED | 1,629,465,126 | 4.72% |
| DR ANDREW BUTLER | 1,130,601,442 | 3.28% |
| THE BANK OF NEW YORK (NOMINEES) LIMITED | 1,073,297,779 | 3.11% |
| OTHERS | 6,577,590,779 | 19.06% |
| TOTAL SHARES ISSUED | 34,501,863,365 | 100.00% |
Summary of Directors’ shareholdings
| Holder | Position | # shares | % shares in issue |
|---|---|---|---|
| Gerry Aherne | Non-Exec Chairman | 380,000,000 | 1.101% |
| Andy Butler | Chief Executive Officer | 1,130,601,442 | 3.227% |
| Rob Collins | Chief Financial Officer | 120,000,000 | 0.348% |
| Keith Bush | Independent Director | 40,000,000 | 0.116% |
| John Chessher | Independent Director | 49,773,585 | 0.144% |
| TOTAL | 1,720,375,027 | 4.986% |
Shares on Issue – 34,501,863,365
Options awarded – 1,147,500,000
Warrents – 3,223,227,592
Total fully diluted – 38,872,590,957
Options Summary
| Holder | Type | Vesting Time | Expiry | Price (GBp) | # options | % shares in issue | |
|---|---|---|---|---|---|---|---|
| Andy Butler, CEO | Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 425,000,000 | 1.232% | 2.101% |
| Rob Collins, CFO | EMI | from 04/11/25 | 04/11/2034 | 0.0725 | 300,000,000 | 0.870% | |
| Former Directors | Unapproved option | Vested | 26/05/2030 | 0.1000 | 62,500,000 | 0.181% | 0.181% |
| Team | EMI | Vested | 22/07/2031 | 0.0700 | 50,000,000 | 0.145% | |
| EMI | Vested | 17/12/2031 | 0.0600 | 60,000,000 | 0.174% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 50,000,000 | 0.145% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 100,000,000 | 0.290% | ||
| Unapproved option | from 04/11/25 | 04/11/2034 | 0.0725 | 100,000,000 | 0.290% | ||
| TOTAL | 1,147,500,000 | 3.326% | 2.282% | ||||
Warrants Summary
| Holder | Type | Vesting Time | Expiry | Price (GBp) | # options | % shares in issue | |
|---|---|---|---|---|---|---|---|
| Gerry Aherne | Warrant | n/a | 21/10/2028 | 0.0375 | 100,000,000 | 0.290% | 1.159% |
| Andy Butler | Warrant | n/a | 21/10/2028 | 0.0375 | 200,000,000 | 0.580% | |
| Rob Collins | Warrant | n/a | 21/10/2028 | 0.0375 | 60,000,000 | 0.174% | |
| Keith Bush | Warrant | n/a | 21/10/2028 | 0.0375 | 20,000,000 | 0.058% | |
| John Chessher | Warrant | n/a | 21/10/2028 | 0.0375 | 20,000,000 | 0.058% | |
| Other Management | Warrant | n/a | 21/10/2028 | 0.0375 | 80,000,000 | 0.232% | 0.232% |
| Other Shareholders | Warrant | n/a | 21/10/2028 | 0.0375 | 940,000,000 | 2.724% | 2.724% |
| ex-CLN Holders | Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.724% | 5.226% |
| Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.724% | ||
| Warrant | n/a | 16/05/2028 | 0.0519 | 601,075,864 | 1.724% | ||
| TOTAL | 3,223,227,592 | 9.342% | 9.342% | ||||